Northcape4000

Cycling 3000km across 5 countries from Berlin to the North Cape in 18 days.
Date: 31.07.2025 - 17.08.2025
Komoot collection: Berlin to North Cape in 18 days 2025



| Day | Distance | Elevation (↑/↓) | Route / Location | Accommodation |
|---|---|---|---|---|
| 1 | 158 km | 600m / 600m | Berlin → Star Camp Cosa (Mecklenburg, 🇩🇪) Komoot | Camp (Star Camp Cosa) – 7 EUR/person |
| 2 | 69.2 km | 420m / 540m | Świnoujście (🇩🇪/🇵🇱) Komoot | Ferry to Ystad – 23.96 EUR/person |
| 3 | 161.7 km | 1460m / 1390m | Ystad → Älmhult (🇸🇪) Komoot1, Komoot2 | Shelter (56.599500, 14.002400) – 0 EUR |
| 4 | 200 km | 1680m / 1730m | Gränna (🇸🇪) Komoot | Camp (First Camp Gränna) – 4 EUR/person (bivouac) |
| 5 | 179 km | 2160m / 2240m | Örebro (🇸🇪) Komoot | Hotel (Hotell Örebro) – 80 EUR |
| 6 | 108 km | 1770m / 1560m | Kloten (🇸🇪) Komoot | Kloten Camping (Dorm bed) – 30 EUR |
| 7 | 183.3 km | 2500m / 2550m | Svabensverk (🇸🇪) Komoot1, Komoot2 | Svabensverk Natural Camping – 10 EUR/tent |
| 8 | 241 km | 3290m / 3580m | Sundsvall (🇸🇪) Komoot1, Komoot2 | Hotel – 65 EUR/room |
| 9 | 201.3 km | 2530m / 2550m | Överhörnäs (🇸🇪) Komoot1, Komoot2 | Hostel Högsnäsgården – 58 EUR/room |
| 10 | 192 km | 1950m / 1780m | Lycksele (🇸🇪) Komoot1, Komoot2, Komoot3 | First Camp Ansia – Lycksele |
| 11 | 75.9 km | 750m / 670m | Norsjö (🇸🇪) Komoot | Airbnb – 30 EUR/person |
| 12 | 199 km | 1990m / 2240m | Boden (🇸🇪) Komoot | Boden First Camp (Cabin) – 17 EUR/person |
| 13 | 163 km | 1670m / 1560m | Övertorneå / Aavasaksa (🇸🇪/🇫🇮) Komoot | Airbnb – 50 EUR/person |
| 14 | 104 km | 970m / 1050m | Rovaniemi (🇫🇮) Komoot | Airbnb – 30 EUR/person |
| 15 | 181.3 km | 1370m / 1190m | Peurasuvanto (🇫🇮) Komoot1, Komoot2 | Cabin (Peurasuvanto Cottages & Camping) – 40 EUR/person |
| 16 | 204.2 km | 2220m / 2250m | Inari (🇫🇮) Komoot1, Komoot2 | Cabin (Muotkan Ruoktu Tunturikylä) – 30 EUR/person |
| 17 | 137 km | 1320m / 1560m | Lakselv (🇳🇴) Komoot | Verdde Hotel Lakselv – 60 EUR/person |
| 18 | 188 km | 2270m / 1940m | North Cape (🇳🇴) Komoot | Bivouac – 0 EUR/person |
Cost & Logistics #
Total: Just under 3000 EUR 😅
| Category | Cost |
|---|---|
| Bike + gear | ~€1,200 |
| Entry fee | €397 |
| Doctor’s signature (health certificate) | €60 |
| Accommodation (18 days) | €548.96 |
| Travel | €391.50 |
| Food & road purchases | €823 |
Accommodation – €548.96 (18 days) #
- Range: €0 (free shelters/bivouacs, 2 nights) to €80 (hotel in Örebro)
- Average per night: ~€30.50 total / €15.25 per person
- Breakdown: camps (€4–30), hotels (€60–80), hostels (€58), Airbnbs (€30–50/person), cabins (€17–40/person), 2 free nights
Travel – €391.50 #
| Item | Cost |
|---|---|
| Ferry (Świnoujście → Ystad) | €23.96/person |
| North Cape visitor centre entry | €11.97 |
| Honningsvåg → Alta bus | €35.57 |
| Alta → Berlin flight + bike fee | €260 + €40 = €300 |
| Bike box | €20 |
Food & Road Purchases – €823 #
Food: €30–40/day
Bike shop: bike tube (€10), new bike shoes (€150), sunglasses (€40), bike shoe rain cover (€30), chain lube (€10), spare cleat screws (free), sandals (€5), elastic cords (€10?), spare socks (€20), leggings (€8)
Meds (~€80): ibuprofen, vaseline, magnesium tablets, anti-inflammatory cream, baby cream, baby wipes, contact lens solution, kinesio tape
An introduction to endurance cycling (and road biking in general) — I made amazing new friends, discovered more about my limits, and learned how I handle pain and injury (especially in the aftermath!). It was without a doubt one of the more memorable experiences of my life. I’m so so grateful to everyone I met along the way and to all who supported me throughout. Especially the Leprottis - I wouldn’t have reached the half-point without these guys and to J and my family for all the encouraging words. And in general, the kindness and support I received along the way is just crazy - not sure if I deserved it all - but I definitely want to live up to it, you’ve all been so inspiring ❤️